
| Model No.: | TC-238F-75Hz |
| Panel Curvature | Flat - IPS |
| Screen Size | 23.8 inch |
| Aspect Ratio | 16:9 |
| Brightness (Max) | 250cd/m2 |
| Product Size | 528.7*351.7*42.9mm |
| Contrast Ratio | 1000:1 |
| Resolution | 1920 x 1080 |
| Refresh rate | 75Hz |
| Response Time (Min) | MPRT 3ms(with OD) |
| Viewing Angle | 178°/178° |
| Color Support | 16.7M (8 bit) |
| Display Area | 527.04(H)*296.46(V) |
| Touch Screen Type | Capacitive touch screen(G+G) |
| Touch Controller IC |
ILI2510 |
| Connect Port |
DP+HDMI+VGA+USB+Audio Out+DC 12V |
| Optional Function |
JACK OUT 3.5,Type-C, Speaker... |
| Number Of Channel |
36*60 |
| Working Voltage |
5V |
| Current |
<8mA |
| Insulation Resisitance |
>20M@ DC 25V |
| Surface treatment, AS Coating 7H |
≥7H |
| Steel Ball Drop |
H>60cm |
| Touch times |
5000 million times |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20°C - 60°C |
| VESA Mount | 100*100mm |
| Power Consumption (MAX) | ≤32w |
| Internal Power supply | AC110~240V, DC 12V/2.5A |
| Stand By Power (DPMS) | <=0.5w |
| Accessories | Adapter, HD Cable, Base, User Manual |
| Language |
Multi-language Optional |
| Warranty | 12 Months |
| Other | According to customer requirements to customize the functions |









